Points W/L AW= 13 AL= 4 BW= 12 BL= 3 CW= 11 CL= 2 DW= 10 DL= 1 Group Round Winner
Awarded Playoff/Runner Up
Group Low Team
Wednesday Round 1 Round 2 Round 3 Round 4 Totals
GRP     GRP WIN LOSS PTS GRP WIN LOSS PTS GRP WIN LOSS PTS GRP WIN LOSS PTS GMS WIN LOSS PTS
A 1 Howard A 2 3 38 B 4 1 51 A 5 0 65 A 4 1 56 20 15 5 210
  2 Marcon A 3 2 47 A 4 1 56 A 3 2 47 A 2 3 38 20 12 8 188
  3 Krueger A 3 2 47 A 2 3 38 B 5 0 60 A 3 2 47 20 13 7 192
  4 Erlendson C 3 2 37 C 5 0 55 A 3 2 47 A 3 2 47 20 14 6 186
  5 Alvestad B 3 2 42 A 3 2 47 A 2 3 38 A 1 4 29 20 9 11 156
  6 Bouchard D 4 1 41 B 3 2 42 B 3 2 42 A 2 3 38 20 12 8 163
B 7 Keeler C 4 1 46 A 3 2 47 A 1 4 29 B 3 2 42 20 11 9 164
  8 Godfrey A 2 3 38 B 4 1 51 A 1 4 29 B 3 2 42 20 10 10 160
  9 Loureiro A 3 2 47 A 2 3 38 B 2 3 33 B 4 1 51 20 11 9 169
  10 Fischer C 3 2 37 C 4 1 46 B 2 3 33 B 1 4 24 20 10 10 140
  11 Chopek A 2 3 38 B 3 2 42 B 2 3 33 B 3 2 42 20 10 10 155
  12 Rummery C 3 2 37 C 1 4 19 C 4 1 46 B 1 4 24 20 9 11 126
C 13 Gray D 3 2 32 C 3 2 37 C 3 2 37 C 3 2 37 20 12 8 143
  14 Bassham B 4 1 51 A 1 4 29 B 1 4 24 C 2 3 28 20 8 12 132
  15 Hunt D 5 0 50 B 1 4 24 C 2 3 28 C 4 1 46 20 12 8 148
  16 Talbot C 1 4 19 D 5 0 50 C 2 3 28 C 3 2 37 20 11 9 134
  17 Kinnaird D 2 3 23 D 3 2 32 D 4 1 41 C 2 3 28 20 11 9 124
  18 Shumka B 2 3 33 C 2 3 28 C 2 3 28 C 1 4 19 20 7 13 108
D 19 Fontaine B 1 4 24 D 3 2 32 D 3 2 32 D 4 1 41 20 11 9 129
  20 Cox B 3 2 42 B 0 5 15 C 2 3 28 D 1 4 14 20 6 14 99
  21 Pratcshler B 2 3 33 C 0 5 10 D 3 2 32 D 3 2 32 20 8 12 107
  22 Fonseca C 1 4 19 D 3 2 32 D 2 3 23 D 1 4 14 20 7 13 88
  23 Carruthers D 1 4 14 D 0 5 5 D 2 3 23 D 3 2 32 20 6 14 74
  24 Bloomfield D 0 5 5 D 1 4 14 D 1 4 14 D 3 2 32 20 5 15 65
Back to Men's Main Page Last Updated: 10/1/2009