Points W/L AW= 13 AL= 4 BW= 12 BL= 3 CW= 11 CL= 2 DW= 10 DL= 1 Group Round Winner
Awarded Playoff/Runner Up
Group Low Team
Wednesday Round 1 Round 2 Round 3 Round 4 Totals
GRP     GRP WIN LOSS PTS GRP WIN LOSS PTS GRP WIN LOSS PTS GRP WIN LOSS PTS GMS WIN LOSS PTS
A 1 Marcon A 3 2 47 A 4 1 56 A 3 2 47 A 3 2 47 20 13 7 197
  2 Wiens B 3 2 42 B 5 0 60 A 3 2 47 A 5 0 65 20 16 4 214
  3 Fontaine C 4 1 46 A 4 1 56 A 2 3 38 A 2 3 38 20 12 8 178
  4 Shirtliffe C 3 2 37 B 3 2 42 B 5 0 60 A 3 2 47 20 14 6 186
  5 Fischer B 3 2 42 A 2 3 38 A 4 1 56 A 2 3 38 20 11 9 174
  6 Kinnaird C 4 1 46 A 3 2 47 A 2 3 38 A 0 5 20 20 9 11 151
B 7 Moon B 5 0 60 A 2 3 38 A 1 4 29 B 2 3 33 20 10 10 160
  8 Krueger A 2 3 38 B 3 2 42 B 3 2 42 B 4 1 51 20 12 8 173
  9 Godfrey B 1 4 24 D 5 0 50 B 3 2 42 B 3 2 42 20 12 8 158
  10 Loureiro A 2 3 38 B 2 3 33 C 3 2 37 B 2 3 33 20 9 11 141
  11 Rummery C 3 2 37 C 3 2 37 B 2 3 33 B 1 4 24 20 9 11 131
  12 Hebert D 3 2 32 C 2 3 28 C 3 2 37 B 3 2 42 20 11 9 139
C 13 Keeler A 5 0 65 A 0 5 20 B 1 4 24 C 2 3 28 20 8 12 137
  14 Gray B 2 3 33 C 4 1 46 B 1 4 24 C 3 2 37 20 10 10 140
  15 Howard A 1 4 29 C 3 2 37 C 3 2 37 C 3 2 37 20 10 10 140
  16 Shumka C 1 4 19 D 4 1 41 D 4 1 41 C 1 4 19 20 10 10 120
  17 Erlendson A 2 3 38 B 1 4 24 C 3 2 37 C 4 1 46 20 10 10 145
  18 Yosyk D 3 2 32 C 2 3 28 C 2 3 28 C 2 3 28 20 9 11 116
D 19 Lecomte D 2 3 23 D 2 3 23 D 4 1 41 D 3 2 32 20 11 9 119
  20 Cox D 4 1 41 B 1 4 24 C 1 4 19 D 4 1 41 20 10 10 125
  21 Clayton B 1 4 24 C 1 4 19 D 3 2 32 D 5 0 50 20 10 10 125
  22 Shaw D 2 3 23 D 3 2 32 D 0 5 5 D 2 3 23 20 7 13 83
  23 Talbot C 0 5 10 D 1 4 14 D 3 2 32 D 1 4 14 20 5 15 70
  24 Bloomfield D 1 4 14 D 0 5 5 D 1 4 14 D 0 5 5 20 2 18 38
Back to Men's Main Page Last Updated: 18-Mar-2010